Wrong buffer type
Separate basic rubber stops from spring or hydraulic buffers where speed, mass and energy are higher.
Compare rubber, spring and hydraulic buffers by energy basis, approach speed, stroke, mounting and visible damage before acceptance or replacement.

Quick answer
A crane buffer scope should define buffer type, rated energy, stroke, approach speed, crane mass basis, mounting, end-stop interface and inspection/replacement criteria. If a quotation only says "buffers provided", ask for the basis because underspecified buffers can hide collision, mounting and acceptance risk.
Separate basic rubber stops from spring or hydraulic buffers where speed, mass and energy are higher.
Check whether end stops, buffers and travel limits work together instead of accepting them as separate items.
Identify signs that operators or controls are routinely driving into end stops and damaging the structure.
| Field | What to ask | Why it matters | Red flag |
|---|---|---|---|
| Buffer type | Rubber, polyurethane, spring or hydraulic buffer with make/model. | Different types absorb energy differently. | Only "standard buffer" stated. |
| Energy basis | Rated energy, crane mass considered, approach speed and impact assumption. | Buffer selection depends on the energy it must absorb. | No energy or speed basis. |
| Stroke and compression | Stroke length, allowable compression and clearance after compression. | Incorrect stroke can transfer impact into structure. | Stroke not stated. |
| Mounting | Mounting plate, bolts, bracket, weld detail and alignment with end stop. | A good buffer can fail if mounting is weak or misaligned. | Mounting treated as site adjustment. |
| End-stop relation | Whether end stops, buffers and limit switches are coordinated. | Travel protection should be layered, not accidental. | No relation to limit switches. |
| Environment | Indoor/outdoor, heat, oil, chemical exposure and dust/water protection. | Material selection and seal condition depend on environment. | No environmental basis. |
| Replacement | Spare availability, inspection points and replacement criteria. | Buffers are wear/damage items after repeated impacts. | No spare or inspection guidance. |
Send this when buffer details are missing in a crane quotation.